United Kingdom
38 bands / 54 bootlegs
38 Bands
54 Bootlegs
// Bootlegs from United Kingdom
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1993-03-01 | Manchester Academy 1, University of Manchester | Manchester | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2017-08-12 | Bloodstock Open Air | Catton Park, Walton-on-Trent | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2010-09-20 | John Henry's, Islington | London | Flac | FM Radio Broadcast | Joebeacon |
| 2010-12-29 | Civic Hall | Wolverhampton | Flac | Audience | Soreballs |
| 2011-07-11 | Victoria Park | East London | Flac | Audience | Humbug |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1986-05-21 | City Hall | Sheffield, England | Flac | Audience | Nelly-Duke |
| 1990-09-01 | Civic Hall | Wolverhampton | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2026-02-25 | 02 Ritz | Manchester | Flac | Audience | Allan M |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1980-01-01 | Alive In The Studio | Cozy Powell and Jack Bruce | Flac | Audience | Unknown |
Cynic 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2008-11-23 | ACADEMY 1 | Manchester | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2004-06-06 | Download Festival, Donington Park | Donington | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2023-08-13 | Bloodstock Open Air | Catton Park, Walton-upon-Trent | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2010-08-14 | Catton Hall and Gardens | Walton-on-Trent | Flac | Audience | Unknown |
| 2011-03-06 | ACADEMY 2 | MANCHESTER | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-08-12 | Academy 2 | Manchester | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2011-08-12 | Bloodstock Open Air | Catton Hall | Flac | Audience | Unknown |
| 2025-08-13 | The Bread Shed, | Manchester | Flac | Audience | rbose1 |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1983-03-16 | BBC's Paris Studios, Paris Theatre | London, UK | Mp4 | Soundboard | Smiler40 |
| 1987-03-29 | City Hall | Sheffield | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-10-21 | 02 Ritz | Manchester | Flac | Audience | Allan M |
Gojira 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2010-08-15 | BLOODSTOCK OPEN AIR | CATTON HALL.DERBYSHIRE | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-10-09 | Academy 1 | Manchester | Flac | Audience | Allan M |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2008-08-16 | CATTON HALL.BLOOSTOCK OPEN AIR, | DERBYSHIRE | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-06-06 | The Tivoli | Buckley. Wales | Flac | Audience | Allan M |
Jinjer 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-11-24 | 02 Ritz | Manchester | Flac | Audience | Allan M |
Jorn 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2001-11-03 | Maximes | Wigan | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1980-08-16 | Donington Park | Castle Donington | Flac | Audience | Unknown |
| 2024-03-13 | First Direct Arena | Leeds | Flac | Audience | kerbcrawler |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-08-12 | Academy 2 | Manchester | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-10-09 | Academy 1 | Manchester | Flac | Audience | Allan M |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2023-07-06 | KK's Steel Mill | Wolverhampton | Flac | Audience | Unknown |
| 2023-08-13 | Catton Park | Walton-upon-Trent | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-08-08 | Ronnie James Dio Stage, Catton Park | Derbyshire | Flac | Audience | Allan M |
| 2025-08-08 | Catton Park | Walton-on-Trent | Flac | Audience | Allan M |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2019-11-04 | O2 Victoria Warehouse | Manchester | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2023-08-12 | Bloodstock Open Air | Catton Park.Walton-upon-Trent | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2017-06-24 | The Thekla | Bristol | Flac | Audience | Unknown |
| 2019-08-09 | Catton Park | Walton-on-Trent | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2000-11-04 | Gods Of AOR | Wigan | Flac | Audience | Unknown |
Obituary 4
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2010-08-14 | Bloodstock Open Air | Walton-on-Trent | Flac | Audience | Unknown |
| 2015-10-30 | O2 Ritz | Manchester | Flac | Audience | Unknown |
| 2023-08-26 | The Asylum | Birmingham | Flac | Audience | Unknown |
| 2025-10-10 | Academy | Manchester | Flac | Audience | rbose1 |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-12-09 | Rebellion | Manchester | Flac | Audience | rbose1 |
Saxon 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2024-03-13 | First Direct Arena | Leeds | Flac | Audience | kerbcrawler |
| 2025-11-07 | O2 Apollo | Manchester | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2002-07-13 | Singer Family Park | Manchester | Flac | Audience | Unknown |
| 2026-02-26 | AO Arena | Manchester | Flac | Audience | Allan M |
Slayer 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1987-04-19 | Birmingham Odeon | Birmingham | Flac | Audience | Unknown |
| 2025-07-03 | Blackweir Fields | Cardiff, Wales | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-10-10 | Academy | Manchester | Flac | Audience | Unknown |
Textures 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-11-24 | 02 Ritz | Manchester | Flac | Audience | Allan M |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2004-12-10 | Wembley Arena | London | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2022-12-04 | O2 Ritz | Manchester | Flac | Audience | Allan M |