Unknown
129 bands / 359 bootlegs
129 Bands
359 Bootlegs
// Bootlegs by Unknown
Accept 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2024-10-23 | Sala 1, Club Razzmatazz | Barcelona | Spain | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1984-03-26 | - | Reno | United States | Flac | Audience |
| 1984-07-13 | THE DE ANZA THEATER | RIVERSIDE, CA | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1991-05-17 | Lubbock, TX | United States | Flac | Audience | |
| 1992-11-13 | The Edge | Ft. Lauderdale, FL | United States | Flac | Audience |
| 1992-11-20 | 1313 Club | Charlotte.NC | United States | Flac | Audience |
| 1992-12-20 | Seattle Center | Seattle, WA | United States | Flac | Soundboard |
| 1993-03-01 | Manchester Academy 1, University of Manchester | Manchester | United Kingdom | Flac | Audience |
| 2006-10-03 | Trump Taj Mahal | Atlantic City.NJ | United States | Flac | Audience |
Angra 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1997-04-26 | Dr. Jeckyll | Buenos Aires | Argentina | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1990-09-14 | Vobi | Frankfurt | Germany | Flac | Audience |
| 2017-08-12 | Bloodstock Open Air | Catton Park, Walton-on-Trent | United Kingdom | Flac | Audience |
Anthrax 8
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1992-01-15 | Stadthalle | Offenbach am Main | Germany | Flac | Audience |
| 1993-05-21 | Axis | boston | United States | Flac | Audience |
| 1993-11-25 | De Vereeniging | Nijmegen | Netherlands | Flac | Audience |
| 1993-11-25 | De Vereeniging | Nijmegen | Netherlands | Flac | Audience |
| 1995-11-24 | Birch Hill Night Club | Old Bridge, NJ | United States | Flac | Audience |
| 1997-11-15 | San Jose Events Center | San Jose.Ca | United States | Flac | Audience |
| 2004-04-25 | Palace | Melbourne | Australia | Flac | Audience |
| 2006-04-27 | New Age Club | Roncade | Italy | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2004-02-27 | Osaka Castle Hall | Osaka | Japan | Flac | Audience |
Ark 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2001-05-19 | Eylsee Montmartre | Paris | France | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1985-03-18 | New York Theatre | Vancouver.BC | Canada | Flac | Audience |
| 2000-05-10 | House of Blues | Chicago | United States | Flac | Audience |
| 2015-05-13 | Palladium | Worcester.MA | United States | Flac | Audience |
| 2024-11-15 | Orpheum Theatre | Boston | United States | Flac | Audience |
Badlands 17
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1989-06-13 | nakano sunplaza hall | tokyo | Japan | Flac | Audience |
| 1989-06-15 | Mainichi Hall | Osaka | Japan | Flac | Audience |
| 1989-06-19 | Budokan Hall | Tokyo | Japan | Flac | Audience |
| 1989-11-22 | Hammerjacks | Baltimore.Maryland | United States | Flac | Audience |
| 1989-11-24 | John Harms Center for the Arts | Englewood, NJ, | United States | Flac | Audience |
| 1989-11-26 | Toad's Place | New Haven.Conneticut | United States | Flac | Audience |
| 1989-12-08 | City Limits | Dallas.Texas | United States | Flac | FM Radio Broadcast |
| 1990-01-01 | unknown | Boston | United States | Flac | Audience |
| 1991-07-25 | Unknown | Dallas.Tx | United States | Flac | FM Radio Broadcast |
| 1991-07-25 | City Limits | Dallas,Texas | United States | Flac | FM Radio Broadcast |
| 1991-08-01 | Fern Park Station | Orlando | United States | Flac | Audience |
| 1991-08-14 | THE RITZ | Ny | United States | Flac | Audience |
| 1991-08-17 | Hammerjacks | Baltimore.Maryland | United States | Flac | Audience |
| 1991-08-21 | Unknown venue??? | Latham, NY | United States | Flac | Audience |
| 1991-08-22 | The Brick | Montreal, Quebec | Canada | Flac | Audience |
| 1991-08-28 | Bogarts | Cincinatti.Oh | United States | Flac | Audience |
| 1992-04-23 | 19 Street Warehouse | Lubbock, TX | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2016-04-16 | Teatro Vorterix | Buenos Aires | Argentina | Flac | FM Radio Broadcast |
BB King 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1994-10-27 | Estacion mapocho | Santiago | Chile | Flac | FM Radio Broadcast |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1992-05-30 | The Rat | Boston.Ma | United States | Flac | Audience |
| 1997-11-23 | CBGB | New York | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1980-10-09 | Live at Mecca Arena | Milwaukee, WI, USA | United States | Flac | Unknown |
| 1986-03-22 | Cobo Hall | Michigan.detroid | United States | DVD | Audience |
| 1989-10-02 | Friedrich-Ebert-Halle | Ludwigshafen | Germany | Flac | Audience |
| 1990-09-01 | Civic Hall | Wolverhampton | United Kingdom | Flac | Audience |
| 1990-10-16 | Stadthalle | Fürth | Germany | Flac | Audience |
| 1990-10-22 | Stadthalle | Osnabrück | Germany | Flac | Audience |
| 1994-03-09 | Bayou City Theatre | Houston.Texas | United States | Flac | Audience |
| 1994-09-03 | River Plate Stadium | Buenos Aires | Argentina | Flac | Soundboard |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2024-11-27 | Brighton Music Hall | Boston | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1989-09-19 | Heaven's Club | Toronto | Canada | Flac | FM Radio Broadcast |
| 1989-09-26 | unknown | Ohio.unknown | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2007-03-09 | Lupos | Providence.RI | United States | Flac | Audience |
Camel 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2001-04-01 | Teatro providencia | Santiago | Chile | Flac | Soundboard |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2019-05-04 | Gassco Stage | Kopervik | Norway | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2001-04-11 | Town Hall | Auckland | New Zealand | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1980-01-01 | Alive In The Studio | Cozy Powell and Jack Bruce | United Kingdom | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1992-11-19 | Schwimmbad | Heidelberg | Germany | Flac | Audience |
Cynic 2
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2008-08-03 | Progresja | Warsaw | Poland | Flac | Audience |
| 2008-11-23 | ACADEMY 1 | Manchester | United Kingdom | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2004-06-06 | Download Festival, Donington Park | Donington | United Kingdom | Flac | Audience |
| 2004-11-21 | House of Blues | Chicago.IL | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2010-08-07 | Canad Inns Stadium | Winnipeg.Manitoba | Canada | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1990-09-27 | Estadio Nacional | Santiago | Chile | Flac | Soundboard |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1986-12-18 | Sports Arena | San Diego, CA | United States | Flac | Audience |
| 1986-12-19 | Sports Arena | San Diego, CA | United States | Flac | Audience |
| 2004-01-30 | Shibuya Kokaido | Tokyo | Japan | Flac | Audience |
Death 5
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1987-10-15 | The Exit | Chicago.IL | United States | Flac | Audience |
| 1990-03-02 | The skyroom | Buffalo.nY | United States | Flac | Audience |
| 1992-02-01 | McGonagle's, | Dublin | Ireland | Flac | Audience |
| 1992-02-01 | McGonagle's | Dublin | Ireland | Flac | Audience |
| 1995-06-25 | Le Spectrum | Montreal.QC | Canada | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2023-08-13 | Bloodstock Open Air | Catton Park, Walton-upon-Trent | United Kingdom | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1999-02-26 | Liquid Room | Tokyo | Japan | Flac | Audience |
| 2011-11-18 | Sugarmill | Soke | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2010-06-25 | Graspop Metal Meeting | Dessel | Belgium | Flac | Audience |
| 2010-08-14 | Catton Hall and Gardens | Walton-on-Trent | United Kingdom | Flac | Audience |
| 2011-03-06 | ACADEMY 2 | MANCHESTER | United Kingdom | Flac | Audience |
Dio 4
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1983-12-28 | Selland Arena | Fresno.Ca | United States | Flac | Soundboard |
| 2000-11-25 | OGDEN THEATER | DENVER | United States | Flac | Audience |
| 2004-10-29 | The Grand Ballroom at the Regency Center | San Francisco.CA | United States | Flac | Audience |
| 2006-07-15 | Credicard Hall | São Paulo | Brazil | Flac | Audience |
Doro 2
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2000-11-25 | Ogden Theatre | Denver | United States | Flac | Audience |
| 2000-11-29 | House of blues | Chicago | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2004-08-28 | Tommy Hilfiger at Jones Beach Theater | Wantagh.NY | United States | Flac | Audience |
| 2004-08-30 | John Labatt Centre | London.ON | Canada | Flac | Audience |
| 2014-09-24 | Movistar arena | Santiago | Chile | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1993-05-09 | Velódromo Estadio Nacional | Santiago | Chile | Flac | FM Radio Broadcast |
Emperor 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2024-04-20 | Movistar arena | Santiago | Chile | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2000-08-18 | BB. King Blues Club | New York | United States | Flac | Unknown |
Europe 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2005-01-13 | Club Quattro | Hiroshima | Japan | Flac | Audience |
Exodus 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1998-11-28 | Fofinho Rock Club | São Paulo | Brazil | Flac | Audience |
Extreme 2
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1989-01-01 | US-Tour | California | United States | Flac | Audience |
| 1991-05-21 | La Locomotive | Paris | France | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1988-05-08 | Empire rock club | Philadelphia | United States | Flac | Audience |
| 1989-12-06 | Peabody Downunder | Cleveland | United States | Flac | Audience |
| 1989-12-12 | Empire Rock Club | philadelphia | United States | Flac | Audience |
| 1990-10-28 | Angela theater | Athens | Greece | Flac | Audience |
| 1992-01-22 | The stone | San Fransisco.Ca | United States | Flac | Audience |
| 1997-12-09 | Coney Island High | NY | United States | Flac | Audience |
| 2001-05-07 | Otto's | DeKalb.IL | United States | Flac | Audience |
| 2006-06-01 | The Knitting Factory | Hollywood | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2001-07-30 | Phoenix Theatre | Petaluma.CA | United States | Flac | Audience |
| 2025-08-12 | Academy 2 | Manchester | United Kingdom | Flac | Audience |
Fight 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1994-04-17 | Stone Pony Big Top | Asbury Park.NJ | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1995-04-06 | Cathouse | Montreal | Canada | Flac | Audience |
| 1995-08-31 | Twisters | Richmond, Virginia | United States | Flac | Audience |
| 2010-11-19 | Rocko's | Manchester | United States | Flac | Audience |
| 2011-08-12 | Bloodstock Open Air | Catton Hall | United Kingdom | Flac | Audience |
FOZZY 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2011-07-03 | RED DOG TAVERN | PETERBOROUGH, ONTARIO | Canada | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2003-06-23 | Rote Fabrik | Zurich | Switzerland | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2000-04-02 | the Boardwalk | Sacramento | United States | Flac | Audience |
Gary Moore 10
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1983-01-26 | Festival Hall | Osaka | Japan | Flac | Audience |
| 1983-05-23 | Pinkpop Festival | Geleen | Netherlands | DVD | Audience |
| 1983-05-23 | Pink Pop Festival Burgemeester Darmen Sportpark | Geleen | Netherlands | Flac | FM Radio Broadcast |
| 1984-03-26 | Hemmerleinhalle | Neunkirchen am Brand | Germany | Flac | Audience |
| 1985-10-09 | Festival Hall | Osaka | Japan | DVD | Audience |
| 1986-06-07 | Rasunda Stadium | Stockholm | Sweden | Flac | Audience |
| 1987-03-29 | City Hall | Sheffield | United Kingdom | Flac | Audience |
| 1987-05-24 | Loreley Amphitheater | St. Goarshausen | Germany | Flac | Audience |
| 1989-03-09 | Kings Hall | Belfast | Ireland | Flac | Soundboard |
| 1989-04-19 | Schleyerhalle | Stuttgart | Germany | Flac | Audience |
Geezer 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1997-09-01 | Slims | San Francisco.Ca | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2001-03-24 | Voodoo Lounge | Queens.NY | United States | Flac | Audience |
| 2005-02-13 | Liquid Room | Edinburgh | United Kingdom | Flac | Audience |
| 2012-07-07 | Gastroblues Festival | Paks | Hungary | Flac | Audience |
| 2012-07-09 | Performing Arts Center | Tel Aviv | Unknown | Flac | FM Radio Broadcast |
| 2018-06-07 | Sweden Rock Festival | Norje | Sweden | Flac | Audience |
| 2023-10-25 | electric ballroom | camden | United Kingdom | Flac | Audience |
| 2024-10-12 | Live at The Croxton | Melbourne | Australia | Flac | Audience |
Godsmack 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2004-08-16 | Xcel Energy Center | St. Paul.MN | United States | Flac | Audience |
Gojira 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2010-08-15 | BLOODSTOCK OPEN AIR | CATTON HALL.DERBYSHIRE | United Kingdom | Flac | Audience |
H.T.P 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2002-05-13 | Big Cat | Osaka | Japan | Flac | Audience |
HALFORD 3
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2000-09-12 | San Diego Sports Arena | San Diego.CA | United States | Flac | Audience |
| 2001-01-13 | Velez Sarsfield Stadium | Buenos Aires | Argentina | Flac | Audience |
| 2002-06-30 | Bang Your Head Festival | Bahlingen | Germany | Flac | Audience |
Heathen 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2005-07-10 | Doornroosje | Nijmegen | Netherlands | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1995-01-17 | Koseinenkin Hal | Tokyo | Japan | Flac | Soundboard |
| 2001-03-05 | Aichi Kosei Nenkin Kaikan | Nagoya | Japan | Flac | Audience |
| 2003-11-22 | Palais Omnisports de Paris-Bercy | Paris | France | Flac | Audience |
| 2025-11-08 | ARENA | PARTILLE | Sweden | Flac | Audience |
| Le Zénith | Paris | France | Flac | Audience |
Helmet 4
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1993-04-15 | Toad's Place | New Haven.CT | United States | Flac | Audience |
| 1995-03-12 | Hollywood Palladium, | Los Angeles.CA | United States | Flac | Audience |
| 1997-06-13 | Hultsfred Festival | Hultsfred | Sweden | Flac | FM Radio Broadcast |
| 2015-05-05 | Harlow's | Sacramento.CA | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2008-08-16 | CATTON HALL.BLOOSTOCK OPEN AIR, | DERBYSHIRE | United Kingdom | Flac | Audience |
ILL NINO 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2025-07-09 | Sharkey's Event Center | Liverpool,NY | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2004-08-07 | Óbudai-Sziget | Budapest | Hungary | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2008-06-28 | Paladino's Night Club | Los Angeles | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2004-03-27 | Court Central del Estadio Nacional | Santiago | Chile | Flac | FM Radio Broadcast |
Jinjer 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2026-02-04 | Bikini | Ramonville | France | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2005-05-07 | Sallandse Heuvelrug | Hellendoorn | Netherlands | Flac | Unknown |
| 2006-11-25 | Bourbon Street | New Port Richey.FL | United States | Flac | Audience |
Jorn 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2001-11-03 | Maximes | Wigan | United Kingdom | Flac | Audience |
Journey 2
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2006-07-13 | Chastain Park Amphitheater | Atlanta | United States | Flac | Audience |
| 2006-09-03 | Reno Event Center | Reno, NV | United States | Flac | Soundboard |
Judas Priest 13
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1980-06-15 | SDSU Amphitheater | San Diego.CA | United States | Flac | Audience |
| 1980-07-04 | Calderone | Long Island | United States | Flac | Audience |
| 1980-08-16 | Donington Park | Castle Donington | United Kingdom | Flac | Audience |
| 1981-02-14 | Jaap Edenhal | Amsterdam | Netherlands | Flac | Audience |
| 1981-12-05 | Halle des Fêtes de Beaulieu | Lausanne | Switzerland | Flac | Audience |
| 1984-01-30 | Maison des Sports | Clermont-Ferrand | France | Flac | Audience |
| 1984-03-23 | Brendan Byrne Arena | East Rutherford, NJ | United States | Flac | Audience |
| 1984-05-02 | New Mexico Faire | Albuquerque.New Mexico | United States | Flac | FM Radio Broadcast |
| 1986-05-23 | Kiel Auditorium | St. Louis | United States | Flac | Soundboard |
| 1998-03-24 | STADTHALLE | MEMMINGEN | Germany | Flac | Audience |
| 2001-09-01 | Obras Sanitarias | Buenos Aires | Argentina | Flac | FM Radio Broadcast |
| 2004-07-16 | PNC Bank Arts Center | Holmdel.NJ | United States | Flac | Audience |
| 2024-04-06 | Assago Forum | MIlano | Italy | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2025-08-12 | Academy 2 | Manchester | United Kingdom | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1997-03-04 | Diezel | Halmstad | Sweden | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2023-07-06 | KK's Steel Mill | Wolverhampton | United Kingdom | Flac | Audience |
| 2023-08-13 | Catton Park | Walton-upon-Trent | United Kingdom | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2018-06-24 | Graspop Metal Meeting | Boeretang.Dessel | Belgium | Flac | Audience |
| 2025-10-14 | Le Bikini | Ramonville | France | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2004-11-25 | XM Studios | Washington | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1992-09-17 | The Palace | Hollywood | United States | Flac | FM Radio Broadcast |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2019-11-04 | O2 Victoria Warehouse | Manchester | United Kingdom | Flac | Audience |
Manowar 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1992-10-21 | Stadthalle | Offenbach | Germany | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1997-06-25 | Estadio chile | Santiago | Chile | Flac | FM Radio Broadcast |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2003-11-29 | Via Funchal | São Paulo, | Brazil | Flac | Audience |
| 2005-05-07 | Hellendoorn | Hellendoorn | Netherlands | Flac | FM Radio Broadcast |
| 2005-06-16 | On Air East | Tokyo | Japan | Flac | Audience |
Megadeth 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1998-09-23 | Estadio chile , now Victor jara | Santiago | Chile | Flac | Soundboard |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2024-02-27 | Quinta Vergara | Viña del mar | Chile | Flac | FM Radio Broadcast |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2003-03-19 | Sticky Fingers Rock Club | Gothenburg | Sweden | Flac | Audience |
| 2023-08-12 | Bloodstock Open Air | Catton Park.Walton-upon-Trent | United Kingdom | Flac | Audience |
| 2025-06-06 | SWEDEN ROCK FESTIVAL | NORJE | Sweden | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1987-01-29 | Stadthalle | Offenbach | Germany | Flac | Audience |
| 1990-04-25 | Eltzer Hof | Mainz | Germany | Flac | Audience |
| 2016-08-16 | Alcatraz Festival | Kortrijk | Belgium | Flac | Audience |
| 2017-06-24 | The Thekla | Bristol | United Kingdom | Flac | Audience |
| 2019-08-09 | Catton Park | Walton-on-Trent | United Kingdom | Flac | Audience |
| 2023-06-29 | Tupelo Music Hall | Derry, NH | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2000-11-04 | Gods Of AOR | Wigan | United Kingdom | Flac | Audience |
| 2000-11-11 | Sala Arena | Madrid | Spain | Flac | Audience |
Mordred 2
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1990-06-04 | Dynamo Open Air Festival | Eindhoven | Netherlands | Flac | Audience |
| 1992-06-07 | Dynamo Open Air | Eindhoven | Netherlands | Flac | Soundboard |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1994-05-14 | Estadio Vélez Sarsfield | Buenos Aires | Argentina | Flac | FM Radio Broadcast |
Mr Big 2
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1991-05-14 | Hugenottenhalle | Neu Isenburg | Germany | Flac | Audience |
| 1993-11-06 | Velódromo de Anoeta | San sebastian | Spain | Flac | Audience |
Nevermore 13
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1992-10-28 | Mural Amphitheater | Seattle | United States | Flac | Audience |
| 1997-04-28 | Alone Metal Club | Thessaloniki | Greece | Flac | Audience |
| 1997-05-03 | Biebob | Vosselaar | Belgium | Flac | Audience |
| 1997-09-30 | Coney Island High | New York | United States | Flac | Audience |
| 1998-05-09 | Ballard Firehouse | Washington | United States | Flac | Audience |
| 1998-06-09 | Rockhouse Saal | Salzburg | Austria | Flac | Audience |
| 1999-03-01 | Die Röhre | Stuttgart | Germany | Flac | Audience |
| 1999-09-27 | The Fenix | Washington | United States | Flac | Audience |
| 2000-01-14 | Smiler Coogan's | Chicago | United States | Flac | Audience |
| 2005-08-12 | Tweeter Center | Tinley Park (Chicago) | United States | Flac | Audience |
| 2005-09-16 | Poppodium 013 | Tilburg | Netherlands | Flac | Audience |
| 2010-10-29 | Reggie's Rock Club | Chicago, Illinois | United States | Flac | Audience |
| 2011-02-26 | Turbinenhalle | Oberhausen | Germany | Flac | Audience |
Nile 1
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2005-04-28 | Royal Oak Music Theatre | Royal Oak.MI | United States | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1989-06-14 | Valley Club | North Carolina | United States | Flac | Soundboard |
Obituary 6
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2005-05-07 | Dynamo Open Air Festival | Hellendoorn | Netherlands | Flac | FM Radio Broadcast |
| 2010-08-14 | Bloodstock Open Air | Walton-on-Trent | United Kingdom | Flac | Audience |
| 2015-10-30 | O2 Ritz | Manchester | United Kingdom | Flac | Audience |
| 2015-11-02 | Live Music Hall | Cologne | Germany | Flac | Audience |
| 2016-02-20 | Town Ballroom | Buffalo.NY | United States | Flac | Audience |
| 2023-08-26 | The Asylum | Birmingham | United Kingdom | Flac | Audience |
Overkill 6
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1987-02-26 | - | Pittsburgh.Pa | United States | Flac | Audience |
| 1990-01-18 | Boston, Massachussettes | United States | Flac | Audience | |
| 1993-05-26 | Stadthalle | Offenbach | Germany | Flac | Audience |
| 2003-07-11 | Auditorio Municipal | Albacete.Villarrobledo | Spain | Flac | FM Radio Broadcast |
| 2007-01-24 | Bedford | New Hamshire | United States | Flac | Audience |
| 2009-02-27 | Bikini club | Barcelona | Spain | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1983-12-04 | Olympen | Lund | Sweden | Flac | Audience |
Pantera 9
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1990-07-21 | The basement | Dallas.Tx | United States | Flac | Audience |
| 1990-11-22 | Unknown | Minneapolis, MN | United States | Flac | Audience |
| 1993-12-04 | Estadio Obras Sanitarias | Buenos Aires, | Argentina | Flac | Unknown |
| 1994-10-21 | Forum di Assago | Assago | Italy | Flac | Audience |
| 1997-03-11 | Velódromo Estadio Nacional | Santiago | Chile | Flac | FM Radio Broadcast |
| 1997-07-01 | Sullivan Arena | Anchorage.Alaska, | United States | Flac | Audience |
| 1998-05-06 | Teatro monumental | Santiago | Chile | Flac | Soundboard |
| 1998-05-30 | Le Zénitn | Paris | France | Flac | Audience |
| 2001-05-09 | Town Hall | Auckland | New Zealand | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 1985-10-09 | U-Port Kani Hoken Hall | Tokyo | Japan | Flac | FM Radio Broadcast |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2010-12-17 | Effenaar | Eindhoven | Netherlands | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2018-03-23 | Substage | Karlsruhe | Germany | Flac | Audience |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
| 2001-01-13 | Club Atletico Velez Sarfield | Buenos Aires | Argentina | Flac | FM Radio Broadcast |
| 2003-09-13 | Jones Beach | Wantagh, NY | United States | Flac | Soundboard |
| Date | Venue | City | Country | Format | Recording |
|---|---|---|---|---|---|
