United States
105 bands / 302 bootlegs
105 Bands
302 Bootlegs
// Bootlegs from United States
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1984-03-26 | - | Reno | Flac | Audience | Unknown |
| 1984-07-13 | THE DE ANZA THEATER | RIVERSIDE, CA | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1991-05-17 | Lubbock, TX | Flac | Audience | Unknown | |
| 1991-08-31 | Marcus Amphitheater | Milwaukee, WI | Flac | Audience | Belexes |
| 1992-11-13 | The Edge | Ft. Lauderdale, FL | Flac | Audience | Unknown |
| 1992-11-20 | 1313 Club | Charlotte.NC | Flac | Audience | Unknown |
| 1992-12-20 | Seattle Center | Seattle, WA | Flac | Soundboard | Unknown |
| 1993-04-11 | San Jose Event Center | San Jose, CA | Flac | Audience | Vin Palese |
| 2006-10-03 | Trump Taj Mahal | Atlantic City.NJ | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-08-03 | Xfinity Theater | Hartford, CT (USA) | Flac | Audience | Smores |
Anthrax 3
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1993-05-21 | Axis | boston | Flac | Audience | Unknown |
| 1995-11-24 | Birch Hill Night Club | Old Bridge, NJ | Flac | Audience | Unknown |
| 1997-11-15 | San Jose Events Center | San Jose.Ca | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1985-02-06 | The First Avenue | Minneapolis.Minnesota | Flac | Audience | Stradinger |
| 2000-05-10 | House of Blues | Chicago | Flac | Audience | Unknown |
| 2015-05-13 | Palladium | Worcester.MA | Flac | Audience | Unknown |
| 2015-09-20 | Arcada Theatre, | St. Charles.IL | Flac | Audience | Darktrain |
| 2016-12-08 | Diesel Concert Lounge | Chesterfield, MI | Flac | Audience | DAMAGEINC777 |
| 2024-04-26 | Empire Live | Albany, NY | Flac | Audience | Smores |
| 2024-11-15 | Orpheum Theatre | Boston | Flac | Audience | Unknown |
Badlands 18
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1989-11-21 | Hazleton Philharmonic Cultural Center | Hazleton, PA | Flac | Audience | luvsufo |
| 1989-11-22 | Hammerjacks | Baltimore.Maryland | Flac | Audience | Unknown |
| 1989-11-24 | John Harms Center for the Arts | Englewood, NJ, | Flac | Audience | Unknown |
| 1989-11-26 | Toad's Place | New Haven.Conneticut | Flac | Audience | Unknown |
| 1989-12-08 | City Limits | Dallas.Texas | Flac | FM Radio Broadcast | Unknown |
| 1990-01-01 | unknown | Boston | Flac | Audience | Unknown |
| 1990-05-12 | Concert Theater | Ventura, CA | Flac | Audience | Mikesline |
| 1990-05-13 | Bacchanal | San Diego, California | Flac | Audience | Brian Emery |
| 1991-07-25 | Unknown | Dallas.Tx | Flac | FM Radio Broadcast | Unknown |
| 1991-07-25 | City Limits | Dallas,Texas | Flac | FM Radio Broadcast | Unknown |
| 1991-08-01 | Fern Park Station | Orlando | Flac | Audience | Unknown |
| 1991-08-14 | THE RITZ | Ny | Flac | Audience | Unknown |
| 1991-08-17 | Hammerjacks | Baltimore.Maryland | Flac | Audience | Unknown |
| 1991-08-21 | Unknown venue??? | Latham, NY | Flac | Audience | Unknown |
| 1991-08-28 | Bogarts | Cincinatti.Oh | Flac | Audience | Unknown |
| 1991-12-19 | The Marquee | Westminster, CA | Flac | Audience | Mikesline |
| 1992-04-23 | 19 Street Warehouse | Lubbock, TX | Flac | Audience | Unknown |
| 1992-05-07 | Sound FX | San Diego, California, | Flac | Audience | Brian Emery |
Baroness 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-12-31 | 529 | Atlanta, GA | Flac | Audience | 192000hertz |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1992-05-30 | The Rat | Boston.Ma | Flac | Audience | Unknown |
| 1997-11-23 | CBGB | New York | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2011-06-18 | Starland Ballroom | Sayersville NJ | Flac | Audience | bcironmaiden |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1980-10-09 | Live at Mecca Arena | Milwaukee, WI, USA | Flac | Unknown | Unknown |
| 1986-03-22 | Cobo Hall | Michigan.detroid | DVD | Audience | Unknown |
| 1994-03-08 | The Bomb Factory | Dallas,TX | Flac | Audience | Epresley |
| 1994-03-09 | Bayou City Theatre | Houston.Texas | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2013-07-20 | Three Kings Tavern | Denver | Flac | Audience | SxPxDxCx |
| 2021-12-22 | Black Circle Brewing Co | Indianapolis, Indiana | Flac | Audience | Hollowmoons |
| 2024-11-27 | Brighton Music Hall | Boston | Flac | Audience | Unknown |
| 2025-07-17 | Bohemian National Cemetery | Chicago | Flac | Audience | EnglishSkylarking |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1989-09-26 | unknown | Ohio.unknown | Flac | Audience | Unknown |
Brujeria 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-09-19 | Anthology | Rochester, NY | Flac | Audience | Ghostwheel |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1999-04-03 | Double Door | Chicago.Il | Flac | Audience | Auger |
| 2007-03-09 | Lupos | Providence.RI | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2024-03-24 | Keswick theater | Glenside.Pa | Flac | Audience | bcironmaiden |
| 2025-03-12 | Monsters Of Rock Cruise | Spice H2O Stage | Flac | Audience | BreakTheLaw |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-12-18 | The Arcada Theatre | St. Charles, IL | Flac | Audience | Charles Dewey Cole, IV |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2005-03-27 | Ogden Theater | Denver | Flac | Audience | SxPxDxCx |
| 2018-01-18 | Emo's | Austin.Tx | Flac | Audience | exene/bluejane99 |
| 2025-10-18 | North Island Credit Union Amphitheatre | Chula Vista, CA | Flac | Audience | carsfan |
Cynic 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2023-07-05 | Sonia | Cambridge, MA | Flac | Audience | Dako40 |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2004-07-30 | The Starland Ballroom | Sayreville | Flac | Soundboard | rider |
| 2004-10-24 | Masquerade | Atlanta, GA | Flac | Audience | deadlie13 |
| 2004-11-21 | House of Blues | Chicago.IL | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1986-12-18 | Sports Arena | San Diego, CA | Flac | Audience | Unknown |
| 1986-12-19 | Sports Arena | San Diego, CA | Flac | Audience | Unknown |
Death 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1987-10-15 | The Exit | Chicago.IL | Flac | Audience | Unknown |
| 1990-03-02 | The skyroom | Buffalo.nY | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2011-11-18 | Sugarmill | Soke | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2010-01-28 | House of Blues | Boston, MA | Flac | Audience | sethrich |
| 2010-01-29 | Northern Lights | Clifton Park, NY | Flac | Audience | sethrich |
| 2010-10-29 | The Palladium Upstairs | Worcester, MA | Flac | Audience | sethrich |
Dio 5
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1983-12-28 | Selland Arena | Fresno.Ca | Flac | Soundboard | Unknown |
| 1995-01-01 | DEMO | DEMO | Flac | Professional | Jerry Best |
| 2000-11-25 | OGDEN THEATER | DENVER | Flac | Audience | Unknown |
| 2002-06-23 | Tommy Hilfiger @ Jones Beach | Wantagh, NY | Flac | Audience | ujk69 |
| 2004-10-29 | The Grand Ballroom at the Regency Center | San Francisco.CA | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2024-02-24 | Mississippi Coast Coliseum | Biloxi, MS | Flac | Audience | Jesse Mc |
Doro 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2000-11-25 | Ogden Theatre | Denver | Flac | Audience | Unknown |
| 2000-11-29 | House of blues | Chicago | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2004-08-28 | Tommy Hilfiger at Jones Beach Theater | Wantagh.NY | Flac | Audience | Unknown |
| 2004-09-13 | Sandia Casino | Albuquerque.NM | Flac | Audience | specialK |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2000-08-18 | BB. King Blues Club | New York | Flac | Unknown | Unknown |
Extreme 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1989-01-01 | US-Tour | California | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1988-05-08 | Empire rock club | Philadelphia | Flac | Audience | Unknown |
| 1989-12-06 | Peabody Downunder | Cleveland | Flac | Audience | Unknown |
| 1989-12-12 | Empire Rock Club | philadelphia | Flac | Audience | Unknown |
| 1992-01-22 | The stone | San Fransisco.Ca | Flac | Audience | Unknown |
| 1997-12-09 | Coney Island High | NY | Flac | Audience | Unknown |
| 2001-05-07 | Otto's | DeKalb.IL | Flac | Audience | Unknown |
| 2006-06-01 | The Knitting Factory | Hollywood | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2001-07-30 | Phoenix Theatre | Petaluma.CA | Flac | Audience | Unknown |
Fight 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1994-04-17 | Stone Pony Big Top | Asbury Park.NJ | Flac | Audience | Unknown |
| 1994-05-24 | William A. Egan Civic & Convention Center | Anchorage.AK | Flac | Audience | ballsdeep |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1995-08-31 | Twisters | Richmond, Virginia | Flac | Audience | Unknown |
| 2010-11-19 | Rocko's | Manchester | Flac | Audience | Unknown |
FOZZY 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-09-18 | Ameris Bank Amphitheatre | Alpharetta, GA | Flac | Audience | Jesse Mc |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2007-03-20 | Revolution Hall | Troy.Ny | Flac | Audience | Smores |
| 2018-05-18 | Kings Barcade | Raleigh.NC | Flac | Audience | ballsdeep |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2000-04-02 | the Boardwalk | Sacramento | Flac | Audience | Unknown |
Geezer 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1997-09-01 | Slims | San Francisco.Ca | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2001-03-24 | Voodoo Lounge | Queens.NY | Flac | Audience | Unknown |
Godsmack 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2004-08-16 | Xcel Energy Center | St. Paul.MN | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1984-03-21 | Nassau Coliseum | Uniondale, NY | Flac | Audience | Joe Maloney |
HALFORD 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2000-08-25 | UIC Pavilion | Chicago, Illinois | Flac | Audience | SiriusJoe |
| 2000-09-12 | San Diego Sports Arena | San Diego.CA | Flac | Audience | Unknown |
Heathen 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2023-07-27 | Sherman Theater | Stroudsburg, Pa. | Flac | Audience | bcironmaiden |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2007-04-24 | HP Pavilion | San Jose, CA | Flac | Audience | Ted Mattes |
| 2007-05-19 | PNC Bank Arts Center | Holmdel, NJ | Flac | Audience | ujk69 |
| 2007-09-22 | Sears Centre Arena | Chicago.IL | Flac | Audience | The Govner |
Helmet 5
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1993-04-15 | Toad's Place | New Haven.CT | Flac | Audience | Unknown |
| 1995-03-12 | Hollywood Palladium, | Los Angeles.CA | Flac | Audience | Unknown |
| 2015-02-22 | Saint Vitus | Brooklyn NY | Flac | Audience | Nyctaper |
| 2015-05-05 | Harlow's | Sacramento.CA | Flac | Audience | Unknown |
| 2018-05-10 | Mohawk | Austin.TX | Flac | Audience | exene/bluejane99 |
ILL NINO 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-07-09 | Sharkey's Event Center | Liverpool,NY | Flac | Audience | Unknown |
| 2025-07-11 | Six String Grill & Stage | Foxborough, MA | Flac | Audience | TripKore |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2019-03-31 | The Vault Music Hall | New Bedford, Mass | Flac | Audience | Farve4 |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2008-06-28 | Paladino's Night Club | Los Angeles | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2025-12-18 | The Arcada Theatre | St. Charles, IL | Flac | Audience | Charles Dewey Cole, IV |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2006-11-25 | Bourbon Street | New Port Richey.FL | Flac | Audience | Unknown |
Journey 4
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2003-06-08 | SMIRNOFF MUSIC CENTER | DALLAS.TEXAS | Flac | Audience | TEXASKNIGHT |
| 2006-07-13 | Chastain Park Amphitheater | Atlanta | Flac | Audience | Unknown |
| 2006-07-15 | Verizon Wireless Amphitheatre | Charlotte.NC | Flac | Audience | George Wang |
| 2006-09-03 | Reno Event Center | Reno, NV | Flac | Soundboard | Unknown |
Judas Priest 11
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1980-06-15 | SDSU Amphitheater | San Diego.CA | Flac | Audience | Unknown |
| 1980-07-04 | Calderone | Long Island | Flac | Audience | Unknown |
| 1984-03-21 | Nassau Coliseum | Uniondale, NY | Flac | Audience | Joe Maloney |
| 1984-03-23 | Brendan Byrne Arena | East Rutherford, NJ | Flac | Audience | Unknown |
| 1984-05-02 | New Mexico Faire | Albuquerque.New Mexico | Flac | FM Radio Broadcast | Unknown |
| 1986-05-23 | Kiel Auditorium | St. Louis | Flac | Soundboard | Unknown |
| 2004-07-16 | PNC Bank Arts Center | Holmdel.NJ | Flac | Audience | Unknown |
| 2004-08-18 | Molson Amphitheatre | Toronto, Ontario | Flac | Audience | Burn Boy |
| 2025-10-07 | Firstbank Amphitheater | Franklin, TN | Flac | Audience | Mr. Sifter |
| 2025-10-18 | North Island Credit Union Amphitheatre | Chula Vista, CA | Flac | Audience | carsfan |
| 2025-10-22 | Talking Stick Resort Amphitheater | Phoenix, Arizona | Flac | Audience | :-) |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2014-11-01 | H.O.B | Las Vegas | Flac | Audience | carsfan |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2024-03-24 | Keswick Theater | Glenside, Pa. | Flac | Audience | bcironmaiden |
LA Guns 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2024-03-24 | Keswick Theater | Glenside.Pa | Flac | Audience | bcironmaiden |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2017-09-20 | Gas Monkey Live | Dallas.Texas | Flac | Audience | TEXASKNIGHT |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2004-11-25 | XM Studios | Washington | Flac | Audience | Unknown |
| 2009-09-17 | Conseco Fieldhouse | Indianapolis | Flac | Audience | Darktrain |
Lucifer 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2023-11-29 | Le Poisson Rouge | NY | Flac | Audience | paprick |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1992-09-17 | The Palace | Hollywood | Flac | FM Radio Broadcast | Unknown |
| 2023-01-27 | Blue Note | Harrison, Ohio | Flac | Audience | Arcme262 |
| 2023-01-28 | Emerald Theater | Mount Clemens Michigan | Flac | Audience | Arcme262 |
| 2023-06-22 | Rascals | Worcester, MA | Flac | Audience | Farve4 |
| 2024-02-02 | Blue Note | Harrison,Ohio | Flac | Audience | Arcme262 |
| 2024-04-14 | Tupelo Music Hall | Derry, NH | Flac | Audience | Farve4 |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2019-05-19 | Debonair Music Hall | Teaneck, N.J | Flac | Audience | bcironmaiden |
Megadeth 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2004-10-30 | Dodge Theater | Phoenix | Flac | Audience | Jeff S |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1991-08-16 | Orange County Fairgrounds | Middletown.NY | Flac | Audience | koondog |
| 2016-04-07 | O'Shecky's | Columbus Ohio | Flac | Audience | Arcme262 |
| 2023-06-29 | Tupelo Music Hall | Derry, NH | Flac | Audience | Unknown |
Mr Big 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2024-02-07 | Tupelo Music Hall | Derry, NH | Flac | Audience | Farve4 |
Mudvayne 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2000-04-15 | Congress Theatre | Chicago.IL | Flac | Soundboard | JS |
Nevermore 11
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1992-10-28 | Mural Amphitheater | Seattle | Flac | Audience | Unknown |
| 1997-09-30 | Coney Island High | New York | Flac | Audience | Unknown |
| 1998-05-09 | Ballard Firehouse | Washington | Flac | Audience | Unknown |
| 1999-09-27 | The Fenix | Washington | Flac | Audience | Unknown |
| 2000-01-14 | Smiler Coogan's | Chicago | Flac | Audience | Unknown |
| 2001-04-26 | Hard Rock Cafe | Chicago | Flac | Audience | George |
| 2003-08-13 | The Odeon | Cleveland, Ohio | Flac | Audience | Lucifer Burns |
| 2005-08-02 | Nokia Theater | Dallas | Flac | Audience | TEXASKNIGHT |
| 2005-08-12 | Tweeter Center | Tinley Park (Chicago) | Flac | Audience | Unknown |
| 2010-10-27 | Blondie's | Detroit.Michigan | Flac | Audience | gladcarrot |
| 2010-10-29 | Reggie's Rock Club | Chicago, Illinois | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2019-06-05 | Artpark | Lewiston.NY | Flac | Audience | Poignant Pros |
Nile 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2005-04-28 | Royal Oak Music Theatre | Royal Oak.MI | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2014-07-22 | Red Rocks Amphitheater | Morrison, Colorado | Flac | Audience | Twister |
| 2017-07-31 | Webster Hall | New York,NY | Flac | Audience | ScreamingSlave |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1989-06-14 | Valley Club | North Carolina | Flac | Soundboard | Unknown |
Obituary 3
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2016-02-20 | Town Ballroom | Buffalo.NY | Flac | Audience | Unknown |
| 2018-05-30 | GAS MONKEY BAR & GRILL | DALLAS TEXAS | Flac | Audience | TEXASKNIGHT |
| 2025-05-03 | Oriental Theater | Denver, CO | Flac | Audience | bluejane99 |
Overkill 10
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1987-02-26 | - | Pittsburgh.Pa | Flac | Audience | Unknown |
| 1990-01-18 | Boston, Massachussettes | Flac | Audience | Unknown | |
| 1994-02-25 | Fast Lane | Asbury Park, NJ | Flac | Audience | Jimgasm |
| 1997-11-15 | Al Rosa Villa | Columbus OH | Flac | Audience | The Govner |
| 2006-09-29 | Bank of America Pavillion | Bostom | Flac | Audience | Farve4 |
| 2007-01-24 | Bedford | New Hamshire | Flac | Audience | Unknown |
| 2012-04-22 | Lost Horizon | Syracuse,NY | Flac | Audience | Beatkilla |
| 2022-03-03 | The Chance | Poughkeepsie, NY | Flac | Audience | bcironmaiden |
| 2023-07-27 | Sherman Theater | Stroudsburg, Pa. | Flac | Audience | bcironmaiden |
| 2023-07-28 | The Chance | Poughkeepsie, NY | Flac | Audience | Smores |
Pantera 6
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1990-07-21 | The basement | Dallas.Tx | Flac | Audience | Unknown |
| 1990-11-22 | Unknown | Minneapolis, MN | Flac | Audience | Unknown |
| 1992-11-08 | The Paramount Theater | Seattle | Flac | Audience | ballsdeep |
| 1996-12-05 | Austin Music Hall | Austin.Texas | Flac | Audience | Steve Hagar |
| 1997-07-01 | Sullivan Arena | Anchorage.Alaska, | Flac | Audience | Unknown |
| 1999-01-06 | Great Western Forum | Inglewood.California | Flac | Audience | ballsdeep |
Planet X 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2002-12-04 | Lions Lair | Denver | Flac | Audience | Bill Tatina |
Poison 1
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2004-06-04 | Verizon Wireless Amphitheater | Irvine.Ca | Flac | Audience | vansmack |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2003-09-13 | Jones Beach | Wantagh, NY | Flac | Soundboard | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1995-07-18 | JONES BEACH AMPHITHEATRE | WANTAGH, NY | Flac | Audience | Unknown |
| 2004-10-17 | La Zona Rosa | Austin.TX | Flac | Audience | Unknown |
| 2015-09-11 | The Chance | Poughkeepsie, NY | Flac | Audience | ujk69 |
| 2020-02-19 | Keswick Theater | Glenside, Pennsylvania | Flac | Audience | Unknown |
| 2023-03-03 | The Plaza Live | Orlando, FL | Flac | Audience | ujk69 |
| 2023-03-04 | Culture Room | Ft. Lauderdale, FL | Flac | Audience | ujk69 |
| 2024-04-26 | Empire Live | Albany:NY | Flac | Audience | Smores |
| 2025-11-19 | F.M. Kirby Center | Wilkes-Barre, Pa. | Flac | Audience | Unknown |
Ratt 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1997-07-08 | Sharky’s | Nashua.NH | Flac | Audience | Matty Pickett |
| 2005-07-01 | Smirnoff Music Center | Dallas.TX | Flac | Audience | Unknown |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2007-08-24 | PNC Bank Arts Center | Holmdel, NJ | Flac | Audience | N. Andreas |
| 2007-08-25 | Jones Beach Amphitheater | Wantagh, NY | Flac | Audience | N. Andreas |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 2010-05-27 | Showcase Live | Foxboro, MA | Flac | Audience | Farve4 |
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1990-05-12 | The Country Club | Reseda.CA | Flac | Audience | Unknown |
Savatage 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1997-10-17 | Birch Hill Night Club | Old Bridge.NJ | Flac | Audience | Unknown |
| 2000-07-22 | Suffolk Downs | Boston, MA | Flac | Audience | Unknown |
Saxon 2
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1984-04-10 | Civic Auditorium | Albuquerque NM | Flac | Audience | Scott Heller |
| 2024-05-08 | Keswick Theater | Glenside.Pa | Flac | Audience | bcironmaiden |
Sevendust 23
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1998-02-15 | First Avenue | Minneapolis, MN | Flac | Audience | Unknown |
| 1999-08-22 | Roy Wilkins Auditorium | St. Paul, MN | Flac | Soundboard | Unknown |
| 2000-06-23 | PNC Bank Arts Center | Holmdel, NJ | Flac | Audience | Unknown |
| 2001-11-04 | Webster Theatre | Hartford, CT | Flac | Audience | DeeSeven |
| 2001-11-23 | First Union Arena | Wilkes-Barre, PA | Flac | Audience | Unknown |
| 2001-12-11 | Fillmore Auditorium | Denver, CO | Flac | Audience | Unknown |
| 2001-12-29 | House of Blues | Lake Buena Vista(Orlando), FL | Flac | Audience | Unknown |
| 2002-06-27 | Henry W. Maier Festival Park | Milwaukee, WI | Flac | FM Radio Broadcast | Unknown |
| 2002-09-24 | Smirnoff Music Center | Dallas.Texas | Flac | Audience | TEXASKNIGHT |
| 2002-11-21 | Showplace Theatre | Buffalo, NY | Flac | Audience | H.D. |
| 2005-12-15 | The Masquerade | Tampa, FL | Flac | Audience | kevdogg |
| 2005-12-15 | The Masquerade | Tampa, FL | Flac | Audience | kevdogg |
| 2005-12-15 | The Masquerade | Tampa.FL | Flac | Audience | kevdogg |
| 2007-12-31 | House of Blues | Lake Buena Vista(Orlando), FL | Flac | Audience | dunebug 81 |
| 2008-10-17 | Freebird Live | Jacksonville, FL | Flac | Audience | kevdogg |
| 2008-10-18 | The Moon | Tallahassee, FL | Flac | Audience | kevdogg |
| 2012-11-23 | Brewster's Megaplex | Jacksonville, FL | Flac | Audience | kevdogg |
| 2012-11-26 | Dixie Roadhouse | Cape Coral, FL | Flac | Audience | kevdogg |
| 2014-07-28 | Vinyl Music Hall | Pensacola.FL | Flac | Audience | kevdogg |
| 2017-01-15 | Culture Room | Ft. Lauderdale.FL | Flac | Audience | kevdogg |
| 2018-05-01 | Club LA | Destin.FL | Flac | Audience | kevdogg |
| 2018-05-27 | The International | Knoxville.TN | Flac | Audience | geordy |
| 2023-10-17 | The Fillmore | Detroit, MI | Flac | Audience | Unknown |
Skid Row 3
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1992-04-22 | Paramount Theatre | New York, NY | Flac | Audience | Unknown |
| 2024-05-17 | Walker's Bluff Casino Resort | Carterville, IL | Flac | Audience | Charles Dewey Cole |
| 2024-05-18 | Walker's Bluff Casino Resort | Carterville, IL | Flac | Audience | Unknown |
Slayer 11
| Date | Venue | City | Format | Recording | Taper |
|---|---|---|---|---|---|
| 1985-08-23 | The Stone | San franciso | Flac | Audience | Unknown |
| 1986-11-16 | First Avenue | Minneapolis.MN | Flac | Audience | Unknown |
| 2004-07-10 | ctnow.com Meadows Music Theatre | Hartford.CT | Flac | Audience | Unknown |
| 2004-07-14 | Tommy Hilfiger at Jones Beach Theater | Wantagh.NY | Flac | Audience | Unknown |
| 2004-07-16 | PNC Bank Arts Center | Holmdel, NJ | Flac | Audience | Unknown |
| 2004-07-24 | Coors Amphitheatre, | Greenwood Village.CO | Flac | Audience | Unknown |
